Little X 9/4/23 1MILE OVERALL PLACES
OVERALL PLACE NAME TIME CITY GENDER AGE AGE GROUP AGE GROUP PLACE GENDER PLACE
1 Kaitlyn Skiffington 8:01 Kennewick F 9 9-10 1 1
2 Tommy Horner 8:40 Richland M 9 9-10 1 1
3 Austin Clements 8:56 Richland M 12 9-10 2 2
4 Owen Kauer 9:51 Pasco M 9 9-10 3 3
5 Kelvin Johnson 9:59 Kennewick M 8 7-8 1 4
6 Lilly Greenhalgh 10:29 Pasco F 11 11-12 1 2
7 Amelia Kauer 11:20 Pasco F 10 9-10 2 3
8 Dallin Persons 11:37 Pasco M 14 13-15 1 5
9 Jack Johson 11:53 Kennewick M 6 6 & under 1 6
10 Kyle johnson 11:53 Kennewick M 14 13-15 3 7
11 Isabel Jimenez-Soriana 17:33 Pasco F 23 19-24 1 4
12 Abraham Jimenez 18:33 Pasco M 22 19-24 1 8
13 Isaias Jimenez 18:34 Pasco M 14 13-15 2 9
14 Lev Lathrop 23:59 Pasco M 6 6 & under 2 10
15 Brian Lathrop 24:02 Pasco M 36 35-39 1 11
Little X 9/4/23 5km OVERALL PLACES
OVERALL PLACE NAME TIME CITY GENDER AGE AGE GROUP AGE GROUP PLACE GENDER PLACE
1 Edward Paup-Lefferts 18:51 Pasco M 17 16-18 1 1
2 Alex Mendoza 19:11 Othello M 15 13-15 1 2
3 McCarty Kubalek 19:31 Pasco M 17 16-18 2 3
4 Ben Porter 19:46 W. Richland M 16 16-18 3 4
5 Jim Neeway 19:50 Richland M 41 40-44 1 5
6 Ethan Brogoitti 20:15 Richland M 15 13-15 2 6
7 Blake Martin 20:16 W. Richland M 18 16-18 4 7
8 Phillip Benson 20:26 Richland M 15 13-15 3 8
9 Luca Rolon 20:30 Richland M 16 16-18 5 9
10 Jacob Redden 20:37 Richland M 27 25-29 1 10
11 Isaac Hernandez 21:16 Pasco M 17 16-18 6 11
12 Connor Hodges 21:24 Richland M 15 13-15 4 12
13 Chris Albertson 21:42 Richland M 42 40-44 2 13
14 Miles Dustin 21:49 Richland M 15 13-15 5 14
15 Javis Kubalek 21:52 Pasco M 15 13-15 6 15
16 Drake Gill 22:12 Richland M 15 13-15 7 16
17 Seth Wright 22:17 Richland M 15 13-15 8 17
18 Jackson Horn 22:18 Pasco M 14 13-15 9 18
19 Jeremy Biehl 22:31 Pasco M 15 13-15 10 19
20 Valerie Siebol- Deruyter 22:33 Pasco F 16 16-18 1 1
21 Jesus Guzman 22:48 Pasco M 17 16-18 7 20
22 Jaxson Owen 23:06 Richland M 14 13-15 11 21
23 Kyle Joynson 23:16 Kennewick M 14 13-15 12 22
24 Katie Moore 23:22 Pasco F 46 45-49 1 2
25 Paul Horner 23:57 Richland M 12 12 & under 1 23
26 Sebastin Aviles 23:57 Pasco M 17 16-18 8 24
27 Westin Vrandstette 23:52 W. Richland M 16 16-18 9 25
28 Elias Rodriguez 24:03 Pasco M 28 25-29 2 26
29 Emiliano Santiago 24:03 Pasco M 45 45-49 1 27
30 Alex Cuccu 24:05 Richland M 14 13-15 13 28
31 Izach Metcalf 24:06 W. Richland M 14 13-15 14 29
32 Juan Gonzales 24:32 Pasco M 41 40-44 3 30
33 Haylee Johnson 24:34 Kennewick F 17 16-18 2 3
34 Weston Ririe 24:35 Pasco M 12 12 & under 2 31
35 Lana Lacey 24:40 Seattle F 46 45-49 2 4
36 David Baug 24:58 W. Richland M 16 16-18 10 32
37 Jett Hansen 24:58 Kennewick F 12 12 & under 1 5
38 Brent Kubalek 25:05 Pasco M 46 45-49 2 33
39 Cesar Garcia 25:11 Pasco M 16 16-18 11 34
40 Peyton Greenhalgh 25:15 Pasco M 16 16-18 12 35
41 Garrry Buchko 25:22 Richland M 62 60-64 1 36
42 Christian Lee 25:23 Richland M 14 13-15 15 37
43 Henry Kincaid 25:24 Richland M 14 13-15 16 38
44 Christine Horner 25:26 Richland F 43 40-44 1 6
45 Joshua Squires 25:31 Pasco M 51 50-54 1 39
46 Levi Clemens 25:40 Richland M 16 16-18 13 40
47 David Gussenhoven 25:50 Pasco M 42 40-44 4 41
48 Elijah Gutierrez 26:06 Pasco M 17 16-18 14 42
49 Caden DuVall 26:19 Pasco M 17 16-18 15 43
50 Diego Rolon 26:20 Richland M 43 40-44 5 44
51 Dan Hansen 26:21 Kennewick M 65 65-69 1 45
52 Keith Kauer 26:25 Pasco M 35 35-39 1 46
53 Andres Chamarro 26:48 Kennewick M 16 16-18 16 47
54 Max Johnson 27:02 Kennewick M 12 12 & under 3 48
55 Edgar Rodriquez 27:06 Kennewick M 24 19-24 1 49
56 Tami Johnson 27:32 Kennewick M 38 35-39 2 50
57 Max Lacey 27:37 Kennewick M 11 12 & under 4 51
58 Sam Clements 27:39 Kennewick M 44 40-44 6 52
59 Alex Barajas 27:47 Kennewick M 17 16-18 17 53
60 Robert Morales 27:58 Kennewick M 60 60-64 2 54
61 Nolan Van Tress 28:00 Richland M 11 12 & under 5 55
62 Ruthie Kauer 28:03 Pasco F 17 16-18 3 7
63 Clara Kincaid 28:05 Richland F 12 12 & under 2 8
64 Nancy Martin 28:20 W. Richland F 45 45-49 3 9
65 Genesis Zaragoza 28:35 Pasco F 16 16-18 4 10
66 Evander Kubalek 29:21 Pasco M 11 12 & under 6 56
67 Lauryn Burns 29:34 Pasco F 37 35-39 1 11
68 Kent Sanders 29:57 Pasco M 45 45-49 3 62
69 Olin Lee 30:04 Richland M 12 12 & under 7 63
70 Marcus Hatch 30:11 W. Richland M 15 13-15 17 64
71 Dana Ward 30:28 Pasco M 73 70-74 1 65
72 Henry Welk 31:08 Richland M 15 13-15 18 66
73 Carter DuVall 31:35 Pasco F 15 13-15 1 12
74 Dan Hansen 32:23 Kennewick M 53 50-54 2 67
75 Chelsea Rangel 32:28 Pasco F 15 13-15 2 13
76 Brandon Dustin 32:42 Richland M 41 40-44 7 68
77 Ava Arryo 32:25 Pasco M 14 13-15 19 69
78 Juan Alvarado 33:30 Pasco M 14 13-15 20 70
79 Aimee Bell 33:56 Richland F 52 50-54 1 14
80 Gabrielle Lacey 34:40 Seattle M 8 12 & under 8 71
81 Steve Lacey 34:41 Seattle M 53 50-54 3 72
82 Bruce Bradley 34:45 Kennewick M 75 75-79 1 73
83 Jenae Kubalek 35:09 Pasco M 10 12 & under 9 74
84 Peter Biehl 35:12 Pasco M 13 13-15 21 75
85 Val Aragon 35:37 Burbank M 50 50-54 4 76
86 Alesa Kubalek 36:00 Pasco F 13 13-15 3 15
87 Luca Rapoza 36:08 Richland M 11 12 & under 3 77
88 David Rapoza 36:08 Richland M 44 40-44 8 78
89 Dale Fuller 36:39 Pasco M 70 70-74 2 79
90 Nathalia Santiago 36:56 Pasco F 15 13-15 4 16
91 Kezia Kubalek 37:45 Richland F 7 12 & under 4 17
91 Richard Sexton 37:17 Pasco M 70 70-74 3 80
92 Zedekai Kubalek 37:49 Kennewick M 6 12 & under 10 81
94 Berkley Turner 38:12 Richland M 17 16-18 18 82
95 Benjamin Kunkel 38:12 Pasco M 18 13-15 22 83
96 Leslie Bell Hansen 38:26 Pasco F 53 50-54 2 18
97 Saul Jimenez 39:12 Pasco M 17 16-18 19 84
98 Dylan Potter 39:14 Pasco M 15 13-15 23 85
99 Alex Rapoza 39:27 Pasco M 8 12 & under 11 86
100 Annie Kincaid 39:30 Pasco F 9 12 & under 5 19
101 Melanie Lee 39:31 Richland M 46 45-49 4 87
102 Alaina Kincaid 40:25 Richland F 42 40-44 2 20
103 Angela Biehl 40:45 Kennewick F 44 40-44 3 21
104 Pam Blake 41:02 Kennewick F 71 70-74 1 22
105 Jasmine Gonsales 41:43 Pasco F ? ? 23
106 Mel Lacy 41:43 Kennewick M 81 80 & UP 1 88
107 Ana Rosa 43:21 Pasco F 14 13-15 5 24
108 Guadalupe Leon 43:29 Pasco F 14 13-15 6 25
109 Heather Kubalek 46:04 Pasco F 44 40-44 4 26
110 Livia Bues 52:17 Pasco F 13 13-15 7 27
111 Connie Beus 52:17 Pasco F 44 40-44 5 28
112 Jim Petersen 57:54 Richland M 78 75-79 1 89
113 Mari Cruz Troncoso 67:35 Pasco F 36 35-39 2 29